Usage Statistics for mbba.org.uk

Summary Period: January 2009
Generated 01-Feb-2009 01:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 27391
Total Files 23659
Total Pages 16317
Total Visits 2179
Total KBytes 301669
Total Unique Sites 671
Total Unique URLs 204
Total Unique Referrers 822
Total Unique User Agents 258
. Avg Max
Hits per Hour 36 1775
Hits per Day 883 3694
Files per Day 763 3612
Pages per Day 526 3478
Visits per Day 70 180
KBytes per Day 9731 23845
Hits by Response Code
Code 200 - OK 23659
Code 206 - Partial Content 70
Code 301 - Moved Permanently 47
Code 304 - Not Modified 2420
Code 404 - Not Found 1175
Code 405 - Method Not Allowed 20

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3694 13.49% 3612 15.27% 3478 21.32% 68 3.12% 50 7.45% 23285 7.72%
2 1835 6.70% 1729 7.31% 1548 9.49% 69 3.17% 48 7.15% 15587 5.17%
3 833 3.04% 720 3.04% 510 3.13% 64 2.94% 35 5.22% 6854 2.27%
4 573 2.09% 478 2.02% 237 1.45% 69 3.17% 60 8.94% 9072 3.01%
5 539 1.97% 442 1.87% 196 1.20% 68 3.12% 42 6.26% 8144 2.70%
6 567 2.07% 301 1.27% 125 0.77% 58 2.66% 35 5.22% 6122 2.03%
7 255 0.93% 209 0.88% 119 0.73% 62 2.85% 37 5.51% 2931 0.97%
8 286 1.04% 234 0.99% 92 0.56% 48 2.20% 55 8.20% 2757 0.91%
9 373 1.36% 283 1.20% 142 0.87% 58 2.66% 50 7.45% 4173 1.38%
10 620 2.26% 576 2.43% 348 2.13% 130 5.97% 47 7.00% 7204 2.39%
11 1358 4.96% 1320 5.58% 1073 6.58% 180 8.26% 57 8.49% 10419 3.45%
12 1336 4.88% 1271 5.37% 1057 6.48% 144 6.61% 50 7.45% 11735 3.89%
13 414 1.51% 301 1.27% 125 0.77% 47 2.16% 38 5.66% 3718 1.23%
14 262 0.96% 207 0.87% 120 0.74% 55 2.52% 31 4.62% 5034 1.67%
15 3411 12.45% 3347 14.15% 3077 18.86% 65 2.98% 40 5.96% 6295 2.09%
16 458 1.67% 398 1.68% 145 0.89% 64 2.94% 54 8.05% 7911 2.62%
17 763 2.79% 692 2.92% 485 2.97% 50 2.29% 38 5.66% 8408 2.79%
18 605 2.21% 484 2.05% 265 1.62% 55 2.52% 53 7.90% 11357 3.76%
19 410 1.50% 359 1.52% 222 1.36% 61 2.80% 41 6.11% 7094 2.35%
20 469 1.71% 369 1.56% 166 1.02% 50 2.29% 38 5.66% 8435 2.80%
21 707 2.58% 439 1.86% 169 1.04% 65 2.98% 43 6.41% 7395 2.45%
22 573 2.09% 476 2.01% 301 1.84% 67 3.07% 42 6.26% 8744 2.90%
23 678 2.48% 526 2.22% 197 1.21% 64 2.94% 45 6.71% 7677 2.54%
24 1062 3.88% 877 3.71% 503 3.08% 66 3.03% 45 6.71% 14077 4.67%
25 869 3.17% 785 3.32% 356 2.18% 68 3.12% 48 7.15% 23845 7.90%
26 940 3.43% 718 3.03% 252 1.54% 68 3.12% 54 8.05% 15757 5.22%
27 689 2.52% 615 2.60% 306 1.88% 69 3.17% 41 6.11% 20522 6.80%
28 857 3.13% 605 2.56% 207 1.27% 67 3.07% 63 9.39% 10688 3.54%
29 436 1.59% 325 1.37% 135 0.83% 60 2.75% 37 5.51% 9048 3.00%
30 942 3.44% 602 2.54% 205 1.26% 63 2.89% 41 6.11% 10141 3.36%
31 577 2.11% 359 1.52% 156 0.96% 67 3.07% 37 5.51% 7240 2.40%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1318 4.81% 41 1277 5.40% 38 1192 7.31% 272 8436 2.80%
1 29 909 3.32% 25 775 3.28% 25 776 4.76% 430 13335 4.42%
2 17 534 1.95% 15 491 2.08% 14 447 2.74% 139 4312 1.43%
3 18 563 2.06% 16 515 2.18% 13 426 2.61% 124 3839 1.27%
4 18 575 2.10% 17 536 2.27% 16 506 3.10% 224 6934 2.30%
5 16 524 1.91% 15 485 2.05% 14 460 2.82% 189 5854 1.94%
6 20 649 2.37% 18 570 2.41% 16 503 3.08% 245 7586 2.51%
7 20 648 2.37% 19 600 2.54% 16 498 3.05% 297 9199 3.05%
8 20 642 2.34% 17 538 2.27% 13 417 2.56% 214 6619 2.19%
9 40 1252 4.57% 32 1021 4.32% 18 586 3.59% 497 15400 5.10%
10 34 1076 3.93% 31 965 4.08% 21 663 4.06% 474 14683 4.87%
11 35 1092 3.99% 27 864 3.65% 16 503 3.08% 544 16879 5.60%
12 52 1619 5.91% 36 1132 4.78% 20 634 3.89% 565 17521 5.81%
13 49 1525 5.57% 39 1210 5.11% 16 513 3.14% 730 22643 7.51%
14 34 1054 3.85% 28 889 3.76% 12 397 2.43% 447 13853 4.59%
15 29 920 3.36% 22 702 2.97% 8 272 1.67% 252 7817 2.59%
16 62 1944 7.10% 60 1861 7.87% 47 1458 8.94% 286 8878 2.94%
17 89 2766 10.10% 82 2568 10.85% 69 2160 13.24% 656 20334 6.74%
18 42 1308 4.78% 34 1072 4.53% 11 359 2.20% 623 19310 6.40%
19 38 1194 4.36% 32 1019 4.31% 12 396 2.43% 457 14177 4.70%
20 43 1359 4.96% 34 1073 4.54% 18 571 3.50% 539 16713 5.54%
21 61 1896 6.92% 50 1568 6.63% 28 892 5.47% 813 25212 8.36%
22 43 1343 4.90% 42 1302 5.50% 37 1152 7.06% 533 16514 5.47%
23 21 681 2.49% 20 626 2.65% 17 536 3.28% 181 5622 1.86%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 11560 42.20% 40240 13.34% /
2 794 2.90% 27900 9.25% /stats/usage_200901.html
3 563 2.06% 5543 1.84% /stats/
4 520 1.90% 88 0.03% /default.css
5 320 1.17% 4098 1.36% /events.htm
6 211 0.77% 2640 0.87% /audio/Horse.wav
7 172 0.63% 2707 0.90% /routes.htm
8 141 0.51% 1040 0.34% /adverts.htm
9 133 0.49% 554 0.18% /maps.htm
10 130 0.47% 600 0.20% /news.htm
11 128 0.47% 592 0.20% /offers.htm
12 125 0.46% 14049 4.66% /stats/usage_200809.html
13 120 0.44% 14488 4.80% /stats/usage_200808.html
14 112 0.41% 425 0.14% /articles.htm
15 112 0.41% 722 0.24% /merchandise.htm
16 96 0.35% 640 0.21% /membership.htm
17 92 0.34% 766 0.25% /contacts.htm
18 90 0.33% 832 0.28% /links.htm
19 85 0.31% 274 0.09% /roadsafety.htm
20 79 0.29% 246 0.08% /cyclists.htm
21 78 0.28% 8011 2.66% /stats/usage_200803.html
22 74 0.27% 1539 0.51% /files/doc/rideslist.doc
23 65 0.24% 621 0.21% /faq.htm
24 57 0.21% 259 0.09% /ilphsomerton.htm
25 55 0.20% 286 0.09% /greenscomberide.htm
26 50 0.18% 226 0.08% /news_020108.htm
27 50 0.18% 316 0.10% /sharedpaths.htm
28 50 0.18% 206 0.07% /websitehelp.htm
29 49 0.18% 1998 0.66% /files/doc/gcentryform.doc
30 47 0.17% 2543 0.84% /stats/usage_200606.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 11560 42.20% 40240 13.34% /
2 794 2.90% 27900 9.25% /stats/usage_200901.html
3 120 0.44% 14488 4.80% /stats/usage_200808.html
4 125 0.46% 14049 4.66% /stats/usage_200809.html
5 23 0.08% 12102 4.01% /files/pdf/bhssafetyposter.pdf
6 78 0.28% 8011 2.66% /stats/usage_200803.html
7 563 2.06% 5543 1.84% /stats/
8 320 1.17% 4098 1.36% /events.htm
9 34 0.12% 4009 1.33% /stats/usage_200802.html
10 38 0.14% 3441 1.14% /files/pdf/membershipform.pdf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 11560 42.20% 927 44.57% /
2 794 2.90% 108 5.19% /stats/usage_200901.html
3 320 1.17% 100 4.81% /events.htm
4 112 0.41% 59 2.84% /merchandise.htm
5 128 0.47% 55 2.64% /offers.htm
6 172 0.63% 53 2.55% /routes.htm
7 133 0.49% 37 1.78% /maps.htm
8 130 0.47% 35 1.68% /news.htm
9 563 2.06% 32 1.54% /stats/
10 57 0.21% 31 1.49% /ilphsomerton.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 11560 42.20% 780 37.50% /
2 320 1.17% 125 6.01% /events.htm
3 794 2.90% 114 5.48% /stats/usage_200901.html
4 172 0.63% 70 3.37% /routes.htm
5 141 0.51% 53 2.55% /adverts.htm
6 112 0.41% 52 2.50% /merchandise.htm
7 128 0.47% 50 2.40% /offers.htm
8 133 0.49% 44 2.12% /maps.htm
9 90 0.33% 43 2.07% /links.htm
10 130 0.47% 41 1.97% /news.htm

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 4832 17.64% 4832 20.42% 22666 7.51% 5 0.23% 78.109.24.112.in.hosting.ua
2 2902 10.59% 2902 12.27% 340 0.11% 4 0.18% firejuice.dream.net.ua
3 508 1.85% 508 2.15% 5019 1.66% 1 0.05% isida.by
4 430 1.57% 257 1.09% 4070 1.35% 9 0.41% host86-171-44-79.range86-171.btcentralplus.com
5 377 1.38% 377 1.59% 1762 0.58% 29 1.33% www44.yourdnshost.com
6 361 1.32% 361 1.53% 1721 0.57% 30 1.38% server5.park-web.ru
7 308 1.12% 308 1.30% 1535 0.51% 33 1.51% u01.road2web.com
8 290 1.06% 290 1.23% 1355 0.45% 28 1.28% web02.lax1.pronethosting.net
9 248 0.91% 31 0.13% 652 0.22% 16 0.73% 195.188.207.15
10 236 0.86% 49 0.21% 1013 0.34% 1 0.05% 78.145.171.237
11 217 0.79% 208 0.88% 6725 2.23% 14 0.64% 91.205.124.8
12 217 0.79% 52 0.22% 737 0.24% 1 0.05% host86-139-140-190.range86-139.btcentralplus.com
13 217 0.79% 217 0.92% 1014 0.34% 26 1.19% tux.linuxserverheaven.com
14 212 0.77% 212 0.90% 991 0.33% 27 1.24% 35227.ds.nac.net
15 209 0.76% 168 0.71% 2394 0.79% 7 0.32% h248-182.no1isp.net
16 207 0.76% 207 0.87% 2964 0.98% 40 1.84% 35165.ds.nac.net
17 202 0.74% 202 0.85% 944 0.31% 26 1.19% dingo.hostrack.com
18 180 0.66% 141 0.60% 6906 2.29% 103 4.73% llf531184.crawl.yahoo.net
19 179 0.65% 179 0.76% 938 0.31% 8 0.37% 616817.ds.nac.net
20 162 0.59% 162 0.68% 1301 0.43% 32 1.47% 615293.ds.nac.net
21 154 0.56% 90 0.38% 3238 1.07% 57 2.62% llf320057.crawl.yahoo.net
22 150 0.55% 150 0.63% 701 0.23% 22 1.01% fuzzy.cirtexhosting.com
23 139 0.51% 60 0.25% 1137 0.38% 1 0.05% 82-32-98-194.cable.ubr01.hawk.blueyonder.co.uk
24 138 0.50% 138 0.58% 645 0.21% 35 1.61% king.host-care.com
25 136 0.50% 136 0.57% 2403 0.80% 1 0.05% d-216-137-2-113.batelnet.bs
26 131 0.48% 131 0.55% 3503 1.16% 3 0.14% d-216-137-3-253.batelnet.bs
27 127 0.46% 24 0.10% 317 0.11% 2 0.09% host86-168-197-42.range86-168.btcentralplus.com
28 120 0.44% 53 0.22% 1803 0.60% 1 0.05% cpc3-ando3-0-0-cust313.sotn.cable.ntl.com
29 110 0.40% 110 0.46% 12105 4.01% 5 0.23% dwx216.neoplus.adsl.tpnet.pl
30 110 0.40% 107 0.45% 2016 0.67% 2 0.09% mail.cullencommunications.ie

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4832 17.64% 4832 20.42% 22666 7.51% 5 0.23% 78.109.24.112.in.hosting.ua
2 110 0.40% 110 0.46% 12105 4.01% 5 0.23% dwx216.neoplus.adsl.tpnet.pl
3 75 0.27% 75 0.32% 8851 2.93% 3 0.14% byv115.neoplus.adsl.tpnet.pl
4 180 0.66% 141 0.60% 6906 2.29% 103 4.73% llf531184.crawl.yahoo.net
5 217 0.79% 208 0.88% 6725 2.23% 14 0.64% 91.205.124.8
6 508 1.85% 508 2.15% 5019 1.66% 1 0.05% isida.by
7 45 0.16% 45 0.19% 4740 1.57% 2 0.09% byp81.neoplus.adsl.tpnet.pl
8 100 0.37% 77 0.33% 4108 1.36% 1 0.05% 101.118.90.66.eventosmegaton.net
9 430 1.57% 257 1.09% 4070 1.35% 9 0.41% host86-171-44-79.range86-171.btcentralplus.com
10 131 0.48% 131 0.55% 3503 1.16% 3 0.14% d-216-137-3-253.batelnet.bs

Top 30 of 822 Total Referrers
# Hits Referrer
1 4770 17.41% - (Direct Request)
2 3700 13.51% http://www.mbba.org.uk/
3 2899 10.58% http://www.topnewz.net
4 1795 6.55% http://www.mbba.org.uk/routes.htm
5 1525 5.57% http://www.mbba.org.uk/events.htm
6 582 2.12% http://www.mbba.org.uk/merchandise.htm
7 485 1.77% http://atraveling.ru/
8 484 1.77% http://3mp3.org.ua/
9 483 1.76% http://bestbuymp3.org.ua/
10 483 1.76% http://idealcms.org.ua/
11 483 1.76% http://mozg.by/
12 483 1.76% http://mp-3.org.ua/
13 483 1.76% http://mp3online.org.ua/
14 483 1.76% http://www.belforex.com/
15 483 1.76% http://www.extrajob.by/
16 482 1.76% http://www.blondinka.by/
17 415 1.52% http://www.mbba.org.uk/offers.htm
18 353 1.29% http://www.mbba.org.uk/links.htm
19 262 0.96% http://www.mbba.org.uk/adverts.htm
20 245 0.89% http://bangbros-review.com/
21 234 0.85% http://www.mbba.org.uk/index.htm
22 233 0.85% http://bangbros-pass.com/
23 221 0.81% http://www.mbba.org.uk/maps.htm
24 191 0.70% http://www.mbba.org.uk/ilphsomerton.htm
25 157 0.57% http://www.bigtitsroundasses-2.com/
26 155 0.57% http://suckmebitch-review.com/
27 155 0.57% http://ttfu.net/
28 154 0.56% http://oldfartsyoungtarts.kisslesbian.net/myteen/debella-friend-hot-mom-mrs28.htm
29 153 0.56% http://www.hdpornpass-review.com/
30 152 0.55% http://50milfs.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 5 15.15% mbba
2 2 6.06% bridleways in ireland
3 2 6.06% mendip equestrian
4 2 6.06% pink polo shirt
5 1 3.03% alison goodland
6 1 3.03% aqua polo s-
7 1 3.03% avrll riding hores
8 1 3.03% blanket
9 1 3.03% bridleways
10 1 3.03% feefeetea@yahoo.co.uk
11 1 3.03% fleece horse blanket
12 1 3.03% ilph
13 1 3.03% international league for prevention of cruelty to horses
14 1 3.03% map bridleways somerset
15 1 3.03% mendip bridle ways
16 1 3.03% mendip bridleways
17 1 3.03% mendip byways and bridleways association
18 1 3.03% navy logo
19 1 3.03% paul nicholls racing stabels
20 1 3.03% pink polo shirt-

Top 15 of 258 Total User Agents
# Hits User Agent
1 2299 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1864 6.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1291 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1244 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
5 1158 4.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1082 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
7 1068 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1046 3.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 897 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 673 2.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 532 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 508 1.85% Opera/9.55 (Windows NT 5.1; U; en)
13 377 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 368 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={98
15 357 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET

Usage by Country for January 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 7926 28.94% 6252 26.43% 82551 27.36% US Commercial
2 7734 28.24% 7734 32.69% 23007 7.63% Ukraine
3 4238 15.47% 3561 15.05% 77629 25.73% Network
4 2849 10.40% 1983 8.38% 29760 9.87% Unresolved/Unknown
5 2072 7.56% 1742 7.36% 22296 7.39% United Kingdom
6 681 2.49% 681 2.88% 15547 5.15% Bahamas
7 508 1.85% 508 2.15% 5019 1.66% Belarus
8 480 1.75% 452 1.91% 6034 2.00% Russian Federation
9 290 1.06% 280 1.18% 30592 10.14% Poland
10 119 0.43% 77 0.33% 905 0.30% Old style Arpanet (arpa)
11 110 0.40% 107 0.45% 2016 0.67% Ireland
12 75 0.27% 68 0.29% 1877 0.62% Netherlands
13 58 0.21% 56 0.24% 1724 0.57% Austria
14 40 0.15% 32 0.14% 211 0.07% Non-Profit Organization
15 40 0.15% 40 0.17% 187 0.06% Sweden
16 33 0.12% 32 0.14% 529 0.18% US Military
17 22 0.08% 21 0.09% 87 0.03% Canada
18 21 0.08% 21 0.09% 273 0.09% Czech Republic
19 21 0.08% 20 0.08% 228 0.08% Japan
20 15 0.05% 15 0.06% 364 0.12% Romania
21 13 0.05% 13 0.05% 100 0.03% Albania
22 10 0.04% 10 0.04% 28 0.01% Germany
23 10 0.04% 9 0.04% 55 0.02% India
24 8 0.03% 4 0.02% 21 0.01% Seychelles
25 6 0.02% 5 0.02% 144 0.05% China
26 4 0.01% 0 0.00% 1 0.00% Denmark
27 3 0.01% 3 0.01% 371 0.12% Brazil
28 3 0.01% 1 0.00% 5 0.00% France
29 1 0.00% 1 0.00% 104 0.03% Italy
30 1 0.00% 1 0.00% 5 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01